Aircraft Extension Drills
6" Aircraft Extension Drills - Series 1100135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1100 EDP No | ||
|
|||||
1/16" | 7/8" | 6" | 1100A104 | ||
5/64" | 1" | 6" | 1100A105 | ||
3/32" | 1-1/4" | 6" | 1100A106 | ||
7/64" | 1-1/2" | 6" | 1100A107 | ||
1/8" | 1-5/8" | 6" | 1100A108 | ||
9/64" | 1-3/4" | 6" | 1100A109 | ||
5/32" | 2" | 6" | 1100A110 | ||
11/64" | 2-1/8" | 6" | 1100A111 | ||
3/16" | 2-5/16" | 6" | 1100A112 | ||
13/64" | 2-7/16" | 6" | 1100A113 | ||
7/32" | 2-1/2" | 6" | 1100A114 | ||
15/64" | 2-5/8" | 6" | 1100A115 | ||
1/4" | 2-3/4" | 6" | 1100A116 | ||
17/64" | 2-7/8" | 6" | 1100A117 | ||
9/32" | 2-15/16" | 6" | 1100A118 | ||
19/64" | 3-1/16" | 6" | 1100A119 | ||
5/16" | 3-3/16" | 6" | 1100A120 | ||
21/64" | 3-5/16" | 6" | 1100A121 | ||
11/32" | 3-7/16" | 6" | 1100A122 | ||
23/64" | 3-1/2" | 6" | 1100A123 | ||
3/8" | 3-5/8" | 6" | 1100A124 | ||
25/64" | 3-3/4" | 6" | 1100A125 | ||
13/32" | 3-7/8" | 6" | 1100A126 | ||
27/64" | 3-15/16" | 6" | 1100A127 | ||
7/16" | 4-1/16" | 6" | 1100A128 | ||
29/64" | 4-3/16" | 6" | 1100A129 | ||
15/32" | 4-5/16" | 6" | 1100A130 | ||
31/64" | 4-3/8" | 6" | 1100A131 | ||
1/2" | 4-1/2" | 6" | 1100A132 |
6" Aircraft Extension Drills - Series 1180135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1180 EDP No | ||
|
|||||
1 | 2-5/8" | 6" | 1180A001 | ||
2 | 2-5/8" | 6" | 1180A002 | ||
3 | 2-1/2" | 6" | 1180A003 | ||
4 | 2-1/2" | 6" | 1180A004 | ||
5 | 2-1/2" | 6" | 1180A005 | ||
6 | 2-1/2" | 6" | 1180A006 | ||
7 | 2-7/16" | 6" | 1180A007 | ||
8 | 2-7/16" | 6" | 1180A008 | ||
9 | 2-7/16" | 6" | 1180A009 | ||
10 | 2-7/16" | 6" | 1180A010 | ||
11 | 2-5/16" | 6" | 1180A011 | ||
12 | 2-5/16" | 6" | 1180A012 | ||
13 | 2-5/16" | 6" | 1180A013 | ||
14 | 2-3/16" | 6" | 1180A014 | ||
15 | 2-3/16" | 6" | 1180A015 | ||
16 | 2-3/16" | 6" | 1180A016 | ||
17 | 2-3/16" | 6" | 1180A017 | ||
18 | 2-1/8" | 6" | 1180A018 | ||
19 | 2-1/8" | 6" | 1180A019 | ||
20 | 2-1/8" | 6" | 1180A020 | ||
21 | 2-1/8" | 6" | 1180A021 | ||
22 | 2" | 6" | 1180A022 | ||
23 | 2" | 6" | 1180A023 | ||
24 | 2" | 6" | 1180A024 | ||
25 | 1-7/8" | 6" | 1180A025 | ||
26 | 1-7/8" | 6" | 1180A026 | ||
27 | 1-7/8" | 6" | 1180A027 | ||
28 | 1-3/4" | 6" | 1180A028 | ||
29 | 1-3/4" | 6" | 1180A029 | ||
30 | 1-5/8" | 6" | 1180A030 | ||
31 | 1-5/8" | 6" | 1180A031 | ||
32 | 1-5/8" | 6" | 1180A032 | ||
33 | 1-1/2" | 6" | 1180A033 | ||
34 | 1-1/2" | 6" | 1180A034 | ||
35 | 1-1/2" | 6" | 1180A035 | ||
36 | 1-7/16" | 6" | 1180A036 | ||
37 | 1-7/16" | 6" | 1180A037 | ||
38 | 1-7/16" | 6" | 1180A038 | ||
39 | 1-3/8" | 6" | 1180A039 | ||
40 | 1-3/8" | 6" | 1180A040 |
12" Aircraft Extension Drills - Series 1200135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1200 EDP No | ||
|
|||||
1/16" | 7/8" | 12" | 1200A104 | ||
5/64" | 1" | 12" | 1200A105 | ||
3/32" | 1-1/4" | 12" | 1200A106 | ||
7/64" | 1-1/2" | 12" | 1200A107 | ||
1/8" | 1-5/8" | 12" | 1200A108 | ||
9/64" | 1-3/4" | 12" | 1200A109 | ||
5/32" | 2" | 12" | 1200A110 | ||
11/64" | 2-1/8" | 12" | 1200A111 | ||
3/16" | 2-5/16" | 12" | 1200A112 | ||
13/64" | 2-7/16" | 12" | 1200A113 | ||
7/32" | 2-1/2" | 12" | 1200A114 | ||
15/64" | 2-5/8" | 12" | 1200A115 | ||
1/4" | 2-3/4" | 12" | 1200A116 | ||
17/64" | 2-7/8" | 12" | 1200A117 | ||
9/32" | 2-15/16" | 12" | 1200A118 | ||
19/64" | 3-1/16" | 12" | 1200A119 | ||
5/16" | 3-3/16" | 12" | 1200A120 | ||
21/64" | 3-5/16" | 12" | 1200A121 | ||
11/32" | 3-7/16" | 12" | 1200A122 | ||
23/64" | 3-1/2" | 12" | 1200A123 | ||
3/8" | 3-5/8" | 12" | 1200A124 | ||
25/64" | 3-3/4" | 12" | 1200A125 | ||
13/32" | 3-7/8" | 12" | 1200A126 | ||
27/64" | 3-15/16" | 12" | 1200A127 | ||
7/16" | 4-1/16" | 12" | 1200A128 | ||
29/64" | 4-3/16" | 12" | 1200A129 | ||
15/32" | 4-5/16" | 12" | 1200A130 | ||
31/64" | 4-3/8" | 12" | 1200A131 | ||
1/2" | 4-1/2" | 12" | 1200A132 |
12" Aircraft Extension Drills - Series 1280135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1280 EDP No | ||
|
|||||
1 | 2-5/8" | 12" | 1280A001 | ||
2 | 2-5/8" | 12" | 1280A002 | ||
3 | 2-1/2" | 12" | 1280A003 | ||
4 | 2-1/2" | 12" | 1280A004 | ||
5 | 2-1/2" | 12" | 1280A005 | ||
6 | 2-1/2" | 12" | 1280A006 | ||
7 | 2-7/16" | 12" | 1280A007 | ||
8 | 2-7/16" | 12" | 1280A008 | ||
9 | 2-7/16" | 12" | 1280A009 | ||
10 | 2-7/16" | 12" | 1280A010 | ||
11 | 2-5/16" | 12" | 1280A011 | ||
12 | 2-5/16" | 12" | 1280A012 | ||
13 | 2-5/16" | 12" | 1280A013 | ||
14 | 2-3/16" | 12" | 1280A014 | ||
15 | 2-3/16" | 12" | 1280A015 | ||
16 | 2-3/16" | 12" | 1280A016 | ||
17 | 2-3/16" | 12" | 1280A017 | ||
18 | 2-1/8" | 12" | 1280A018 | ||
19 | 2-1/8" | 12" | 1280A019 | ||
20 | 2-1/8" | 12" | 1280A020 | ||
21 | 2-1/8" | 12" | 1280A021 | ||
22 | 2" | 12" | 1280A022 | ||
23 | 2" | 12" | 1280A023 | ||
24 | 2" | 12" | 1280A024 | ||
25 | 1-7/8" | 12" | 1280A025 | ||
26 | 1-7/8" | 12" | 1280A026 | ||
27 | 1-7/8" | 12" | 1280A027 | ||
28 | 1-3/4" | 12" | 1280A028 | ||
29 | 1-3/4" | 12" | 1280A029 | ||
30 | 1-5/8" | 12" | 1280A030 | ||
31 | 1-5/8" | 12" | 1280A031 | ||
32 | 1-5/8" | 12" | 1280A032 | ||
33 | 1-1/2" | 12" | 1280A033 | ||
34 | 1-1/2" | 12" | 1280A034 | ||
35 | 1-1/2" | 12" | 1280A035 | ||
36 | 1-7/16" | 12" | 1280A036 | ||
37 | 1-7/16" | 12" | 1280A037 | ||
38 | 1-7/16" | 12" | 1280A038 | ||
39 | 1-3/8" | 12" | 1280A039 | ||
40 | 1-3/8" | 12" | 1280A040 |
6" Aircraft Extension Drills - Series 1100C135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1100C EDP No | ||
|
|||||
1/16" | 7/8" | 6" | 1100C104 | ||
5/64" | 1" | 6" | 1100C105 | ||
3/32" | 1-1/4" | 6" | 1100C106 | ||
7/64" | 1-1/2" | 6" | 1100C107 | ||
1/8" | 1-5/8" | 6" | 1100C108 | ||
9/64" | 1-3/4" | 6" | 1100C109 | ||
5/32" | 2" | 6" | 1100C110 | ||
11/64" | 2-1/8" | 6" | 1100C111 | ||
3/16" | 2-5/16" | 6" | 1100C112 | ||
13/64" | 2-7/16" | 6" | 1100C113 | ||
7/32" | 2-1/2" | 6" | 1100C114 | ||
15/64" | 2-5/8" | 6" | 1100C115 | ||
1/4" | 2-3/4" | 6" | 1100C116 | ||
9/32" | 2-15/16" | 6" | 1100C118 | ||
5/16" | 3-3/16" | 6" | 1100C120 | ||
3/8" | 3-5/8" | 6" | 1100C124 |
6" Aircraft Extension Drills - Series 1180C135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1180C EDP No | ||
|
|||||
1 | 2-5/8" | 6" | 1180C001 | ||
2 | 2-5/8" | 6" | 1180C002 | ||
3 | 2-1/2" | 6" | 1180C003 | ||
4 | 2-1/2" | 6" | 1180C004 | ||
5 | 2-1/2" | 6" | 1180C005 | ||
6 | 2-1/2" | 6" | 1180C006 | ||
7 | 2-7/16" | 6" | 1180C007 | ||
8 | 2-7/16" | 6" | 1180C008 | ||
9 | 2-7/16" | 6" | 1180C009 | ||
10 | 2-7/16" | 6" | 1180C010 | ||
11 | 2-5/16" | 6" | 1180C011 | ||
12 | 2-5/16" | 6" | 1180C012 | ||
13 | 2-5/16" | 6" | 1180C013 | ||
14 | 2-3/16" | 6" | 1180C014 | ||
15 | 2-3/16" | 6" | 1180C015 | ||
16 | 2-3/16" | 6" | 1180C016 | ||
17 | 2-3/16" | 6" | 1180C017 | ||
18 | 2-1/8" | 6" | 1180C018 | ||
19 | 2-1/8" | 6" | 1180C019 | ||
20 | 2-1/8" | 6" | 1180C020 | ||
21 | 2-1/8" | 6" | 1180C021 | ||
22 | 2" | 6" | 1180C022 | ||
23 | 2" | 6" | 1180C023 | ||
24 | 2" | 6" | 1180C024 | ||
25 | 1-7/8" | 6" | 1180C025 | ||
26 | 1-7/8" | 6" | 1180C026 | ||
27 | 1-7/8" | 6" | 1180C027 | ||
28 | 1-3/4" | 6" | 1180C028 | ||
29 | 1-3/4" | 6" | 1180C029 | ||
30 | 1-5/8" | 6" | 1180C030 | ||
31 | 1-5/8" | 6" | 1180C031 | ||
32 | 1-5/8" | 6" | 1180C032 | ||
33 | 1-1/2" | 6" | 1180C033 | ||
34 | 1-1/2" | 6" | 1180C034 | ||
35 | 1-1/2" | 6" | 1180C035 | ||
36 | 1-7/16" | 6" | 1180C036 | ||
37 | 1-7/16" | 6" | 1180C037 | ||
38 | 1-7/16" | 6" | 1180C038 | ||
39 | 1-3/8" | 6" | 1180C039 | ||
40 | 1-3/8" | 6" | 1180C040 |
12" Aircraft Extension Drills - Series 1200C135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1200C EDP No | ||
|
|||||
1/16" | 7/8" | 12" | 1200C104 | ||
5/64" | 1" | 12" | 1200C105 | ||
3/32" | 1-1/4" | 12" | 1200C106 | ||
7/64" | 1-1/2" | 12" | 1200C107 | ||
1/8" | 1-5/8" | 12" | 1200C108 | ||
9/64" | 1-3/4" | 12" | 1200C109 | ||
5/32" | 2" | 12" | 1200C110 | ||
11/64" | 2-1/8" | 12" | 1200C111 | ||
3/16" | 2-5/16" | 12" | 1200C112 | ||
13/64" | 2-7/16" | 12" | 1200C113 | ||
7/32" | 2-1/2" | 12" | 1200C114 | ||
15/64" | 2-5/8" | 12" | 1200C115 | ||
1/4" | 2-3/4" | 12" | 1200C116 | ||
17/64" | 2-7/8" | 12" | 1200C117 | ||
9/32" | 2-15/16" | 12" | 1200C118 | ||
19/64" | 3-1/16" | 12" | 1200C119 | ||
5/16" | 3-3/16" | 12" | 1200C120 | ||
21/64" | 3-5/16" | 12" | 1200C121 | ||
11/32" | 3-7/16" | 12" | 1200C122 | ||
23/64" | 3-1/2" | 12" | 1200C123 | ||
3/8" | 3-5/8" | 12" | 1200C124 | ||
25/64" | 3-3/4" | 12" | 1200C125 | ||
13/32" | 3-7/8" | 12" | 1200C126 | ||
27/64" | 3-15/16" | 12" | 1200C127 | ||
7/16" | 4-1/16" | 12" | 1200C128 | ||
29/64" | 4-3/16" | 12" | 1200C129 | ||
15/32" | 4-5/16" | 12" | 1200C130 | ||
31/64" | 4-3/8" | 12" | 1200C131 | ||
1/2" | 4-1/2" | 12" | 1200C132 |
12" Aircraft Extension Drills - Series 1280C135° SPLIT POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1280C EDP No | ||
|
|||||
1 | 2-5/8" | 12" | 1280C001 | ||
2 | 2-5/8" | 12" | 1280C002 | ||
3 | 2-1/2" | 12" | 1280C003 | ||
4 | 2-1/2" | 12" | 1280C004 | ||
5 | 2-1/2" | 12" | 1280C005 | ||
6 | 2-1/2" | 12" | 1280C006 | ||
7 | 2-7/16" | 12" | 1280C007 | ||
8 | 2-7/16" | 12" | 1280C008 | ||
9 | 2-7/16" | 12" | 1280C009 | ||
10 | 2-7/16" | 12" | 1280C010 | ||
11 | 2-5/16" | 12" | 1280C011 | ||
12 | 2-5/16" | 12" | 1280C012 | ||
13 | 2-5/16" | 12" | 1280C013 | ||
14 | 2-3/16" | 12" | 1280C014 | ||
15 | 2-3/16" | 12" | 1280C015 | ||
16 | 2-3/16" | 12" | 1280C016 | ||
17 | 2-3/16" | 12" | 1280C017 | ||
18 | 2-1/8" | 12" | 1280C018 | ||
19 | 2-1/8" | 12" | 1280C019 | ||
20 | 2-1/8" | 12" | 1280C020 | ||
21 | 2-1/8" | 12" | 1280C021 | ||
22 | 2" | 12" | 1280C022 | ||
23 | 2" | 12" | 1280C023 | ||
24 | 2" | 12" | 1280C024 | ||
25 | 1-7/8" | 12" | 1280C025 | ||
26 | 1-7/8" | 12" | 1280C026 | ||
27 | 1-7/8" | 12" | 1280C027 | ||
28 | 1-3/4" | 12" | 1280C028 | ||
29 | 1-3/4" | 12" | 1280C029 | ||
30 | 1-5/8" | 12" | 1280C030 | ||
31 | 1-5/8" | 12" | 1280C031 | ||
32 | 1-5/8" | 12" | 1280C032 | ||
33 | 1-1/2" | 12" | 1280C033 | ||
34 | 1-1/2" | 12" | 1280C034 | ||
35 | 1-1/2" | 12" | 1280C035 | ||
36 | 1-7/16" | 12" | 1280C036 | ||
37 | 1-7/16" | 12" | 1280C037 | ||
38 | 1-7/16" | 12" | 1280C038 | ||
39 | 1-3/8" | 12" | 1280C039 | ||
40 | 1-3/8" | 12" | 1280C040 |
8" Extra Length Drills - Series 1308118° POINT / STRAIGHT SHANK |
|||||
---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1308 EDP No | ||
|
|||||
1/8" | 6" | 8" | 1308A108 | ||
9/16" | 6" | 8" | 1308A109 | ||
5/32" | 6" | 8" | 1308A110 | ||
11/64" | 6" | 8" | 1308A111 | ||
3/16" | 6" | 8" | 1308A112 | ||
13/64" | 6" | 8" | 1308A113 | ||
7/32" | 6" | 8" | 1308A114 | ||
15/64" | 6" | 8" | 1308A115 | ||
1/4" | 6" | 8" | 1308A116 | ||
17/64" | 6" | 8" | 1308A117 | ||
9/32" | 6" | 8" | 1308A118 | ||
19/64" | 6" | 8" | 1308A119 | ||
5/16" | 6" | 8" | 1308A120 | ||
21/64" | 6" | 8" | 1308A121 | ||
11/32" | 6" | 8" | 1308A122 | ||
23/64" | 6" | 8" | 1308A123 | ||
3/8" | 6" | 8" | 1308A124 | ||
25/64" | 6" | 8" | 1308A125 | ||
13/32" | 6" | 8" | 1308A126 | ||
27/64" | 6" | 8" | 1308A127 | ||
7/16" | 6" | 8" | 1308A128 | ||
29/64" | 6" | 8" | 1308A129 | ||
15/32" | 6" | 8" | 1308A130 | ||
31/64" | 6" | 8" | 1308A131 | ||
1/2" | 6" | 8" | 1308A132 |
12" Extra Length Drills - Series 1312 / 1312R118° POINT / STRAIGHT & REDUCED SHANKS |
||||||
---|---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1312 EDP No | 1312R EDP No | ||
|
||||||
1/8" | 9" | 12" | 1312A108 | |||
9/64" | 9" | 12" | 1312A109 | |||
5/32" | 9" | 12" | 1312A110 | |||
11/64" | 9" | 12" | 1312A111 | |||
3/16" | 9" | 12" | 1312A112 | |||
13/64" | 9" | 12" | 1312A113 | |||
7/32" | 9" | 12" | 1312A114 | |||
15/64" | 9" | 12" | 1312A115 | |||
1/4" | 9" | 12" | 1312A116 | |||
17/64" | 9" | 12" | 1312A117 | |||
9/32" | 9" | 12" | 1312A118 | |||
19/64" | 9" | 12" | 1312A119 | |||
5/16" | 9" | 12" | 1312A120 | |||
21/64" | 9" | 12" | 1312A121 | |||
11/32" | 9" | 12" | 1312A122 | |||
23/64" | 9" | 12" | 1312A123 | |||
3/8" | 9" | 12" | 1312A124 | |||
25/64" | 9" | 12" | 1312A125 | |||
13/32" | 9" | 12" | 1312A126 | |||
27/64" | 9" | 12" | 1312A127 | |||
7/16" | 9" | 12" | 1312A128 | |||
29/64" | 9" | 12" | 1312A129 | - | ||
15/32" | 9" | 12" | 1312A130 | - | ||
31/64" | 9" | 12" | 1312A131 | - | ||
1/2" | 9" | 12" | 1312A132 | - | ||
33/64" | 9" | 12" | 1312A133 | 1312AR133 | ||
17/32" | 9" | 12" | 1312A134 | 1312AR134 | ||
35/64" | 9" | 12" | 1312A135 | 1312AR135 | ||
9/16" | 9" | 12" | 1312A136 | 1312AR136 | ||
37/64" | 9" | 12" | 1312A137 | 1312AR137 | ||
19/32" | 9" | 12" | 1312A138 | 1312AR138 | ||
39/64" | 9" | 12" | 1312A139 | 1312AR139 | ||
5/8" | 9" | 12" | 1312A140 | 1312AR140 | ||
41/64" | 9" | 12" | 1312A141 | 1312AR141 | ||
21/32" | 9" | 12" | 1312A142 | 1312AR142 | ||
43/64" | 9" | 12" | 1312A143 | 1312AR143 | ||
11/16" | 9" | 12" | 1312A144 | 1312AR144 | ||
45/64" | 9" | 12" | 1312A145 | 1312AR145 | ||
23/32" | 9" | 12" | 1312A146 | 1312AR146 | ||
47/64" | 9" | 12" | 1312A147 | 1312AR147 | ||
3/4" | 9" | 12" | 1312A148 | 1312AR148 |
18" Extra Length Drills - Series 1318 / 1318R118° POINT / STRAIGHT & REDUCED SHANKS |
||||||
---|---|---|---|---|---|---|
Size | Flute Length | Overall Length | 1318 EDP No | 1318R EDP No | ||
|
||||||
1/4" | 13" | 18" | 1318A116 | |||
17/64" | 13" | 18" | 1318A117 | |||
9/32" | 13" | 18" | 1318A118 | |||
19/64" | 13" | 18" | 1318A119 | |||
5/16" | 13" | 18" | 1318A120 | |||
21/64" | 13" | 18" | 1318A121 | |||
11/32" | 13" | 18" | 1318A122 | |||
23/64" | 13" | 18" | 1318A123 | |||
3/8" | 13" | 18" | 1318A124 | |||
25/64" | 13" | 18" | 1318A125 | |||
13/32" | 13" | 18" | 1318A126 | |||
27/64" | 13" | 18" | 1318A127 | |||
7/16" | 13" | 18" | 1318A128 | |||
29/64" | 13" | 18" | 1318A129 | - | ||
15/32" | 13" | 18" | 1318A130 | - | ||
31/64" | 13" | 18" | 1318A131 | - | ||
1/2" | 13" | 18" | 1318A132 | - | ||
33/64" | 13" | 18" | 1318A133 | 1318AR133 | ||
17/32" | 13" | 18" | 1318A134 | 1318AR134 | ||
35/64" | 13" | 18" | 1318A135 | 1318AR135 | ||
9/16" | 13" | 18" | 1318A136 | 1318AR136 | ||
37/64" | 13" | 18" | 1318A137 | 1318AR137 | ||
19/32" | 13" | 18" | 1318A138 | 1318AR138 | ||
39/64" | 13" | 18" | 1318A139 | 1318AR139 | ||
5/8" | 13" | 18" | 1318A140 | 1318AR140 | ||
21/32" | 13" | 18" | 1318A142 | 1318AR142 | ||
11/16" | 13" | 18" | 1318A144 | 1318AR144 | ||
23/32" | 13" | 18" | 1318A146 | 1318AR146 | ||
3/4" | 13" | 18" | 1318A148 | 1318AR148 | ||
25/32" | 13" | 18" | 1318A150 | 1318AR150 | ||
13/16" | 13" | 18" | 1318A152 | 1318AR152 | ||
27/32" | 13" | 18" | 1318A154 | 1318AR154 | ||
7/8" | 13" | 18" | 1318A156 | 1318AR156 | ||
29/32" | 13" | 18" | 1318A158 | 1318AR158 | ||
15/16" | 13" | 18" | 1318A160 | 1318AR160 | ||
31/32" | 13" | 18" | 1318A162 | 1318AR162 | ||
1" | 13" | 18" | 1318A164 | 1318AR164 |