Straight (Compact)
|
||||
|---|---|---|---|---|
| Thread | Metric Tube | |||
| 03 | 04 | 06 | ||
| M3 | SCS03-M3 | SCS04-M3 | ||
| M5 | SCS03-M5 | SCS04-M5 | SCS06-M5 | |
| M6 | SCS03-M6 | SCS04-M6 | SCS06-M6 | |
| 1/8PT | SCS04-01S | SCS06-01S | ||
|
|||
|---|---|---|---|
| Thread | Inch Tube | ||
| 1/8 | 5/32 | 1/4 | |
| 10-32UNF | FCS-T1/8-U10 | FCS-T5/32-U10 | FCS-T1/4-U10 |
| 1/16NPT | FCS-T1/8-N1/16 | FCS-T5/32-N1/16 | |
| 1/8NPT | FCS-T1/8-N1/8 | FCS-T5/32-N1/8 | FCS-T1/4-N1/8 |
| M3 | FCS-T1/8-M3 | FCS-T5/32-M3 | |
| M5 | FCS-T1/8-M5 | FCS-T5/32-M5 | FCS-T1/4-M5 |
| M6 | FCS-T1/8-M6 | FCS-T5/32-M6 | FCS-T1/4-M6 |
| 1/8PT | FCS-T1/8-P1/8 | FCS-T5/32-P1/8 | FCS-T1/4-P1/8 |
Round Male Straight (Compact)
|
||||
|---|---|---|---|---|
| Thread | Metric Tube | |||
| 03 | 04 | 06 | ||
| 10-32UNF | ||||
| 1/16NPT | ||||
| 1/8NPT | ||||
| M3 | SCSR03-M3 | SCSR04-M3 | ||
| M5 | SCSR03-M5 | SCSR04-M5 | SCSR06-M5 | |
| M6 | SCSR03-M6 | SCSR04-M6 | SCSR06-M6 | |
| 1/8PT | SCSR04-01S | SCSR06-01S | ||
|
|||
|---|---|---|---|
| Thread | Inch Tube | ||
| 1/8 | 5/32 | 1/4 | |
| 10-32UNF | FCSR-T1/8-U10 | FCSR-T5/32-U10 | FCSR-T1/4-U10 |
| 1/16NPT | FCSR-T1/8-N1/16 | FCSR-T5/32-N1/16 | |
| 1/8NPT | FCSR-T1/8-N1/8 | FCSR-T5/32-N1/8 | FCSR-T1/4-N1/8 |
| M3 | FCSR-T1/8-M3 | FCSR-T5/32-M3 | |
| M5 | FCSR-T1/8-M5 | FCSR-T5/32-M5 | FCSR-T1/4-M5 |
| M6 | FCSR-T1/8-M6 | FCSR-T5/32-M6 | FCSR-T1/4-M6 |
| 1/8PT | FCSR-T5/32-P1/8 | FCSR-T1/4-P1/8 | |
Female Straight (Compact)
|
||
|---|---|---|
| Thread | Metric Tube | |
| 03 | 04 | |
| 10-32UNF | ||
| 1/16NPT | ||
| M3 | SCS03-M3 | SCS04-M3 |
| M5 | SCS03-M5 | SCS04-M5 |
|
||
|---|---|---|
| Thread | Inch Tube | |
| 1/8 | 5/32 | |
| 10-32UNF | FCSF-T1/8-U10 | FCSF-T5/32-U10 |
| 1/16NPT | FCSF-T1/8-N1/16 | FCSF-T5/32-N1/16 |
| M3 | FCSF-T1/8-M3 | FCSF-T5/32-M3 |
| M5 | FCSF-T1/8-M5 | FCSF-T5/32-M5 |



Complete line of Brass Fittings