Endure Air Brake Tubing (Nylon)

Steel Brake Line for Domestic Vehicles
Part No. Nominal O.D Color Length
38604B 3/8" Black 100'
38605B 1/2" Black 100'
38606B 5/8" Black 100'
38607B 3/4" Black 100'
38604B5 3/8" Black 500'
38605B5 1/2" Black 500'
38606B5 5/8" Black 250'
38607B5 3/4" Black 250'
38604U 3/8" Blue 100'
38605U 1/2" Blue 100'
38606U 5/8" Blue 100'
38607U 3/4" Blue 100'
38604U5 3/8" Blue 500'
38605U5 1/2" Blue 500'
38606U5 5/8" Blue 250'
38607U5 3/4" Blue 250'
38604G 3/8" Green 100'
38605G 1/2" Green 100'
38606G 5/8" Green 100'
38607G 3/4" Green 100'
38604G5 3/8" Green 500'
38605G5 1/2" Green 500'
38606G5 5/8" Green 250'
38607G5 3/4" Green 250'
38604O 3/8" Orange 100'
38605O 1/2" Orange 100'
38606O 5/8" Orange 100'
38607O 3/4" Orange 100'
38604O5 3/8" Orange 500'
38605O5 1/2" Orange 500'
38606O5 5/8" Orange 250'
38607O5 3/4" Orange 250'
38604R 3/8" Red 100'
38605R 1/2" Red 100'
38606R 5/8" Red 100'
38607R 3/4" Red 100'
38604R5 3/8" Red 500'
38605R5 1/2" Red 500'
38606R5 5/8" Red 250'
38607R5 3/4" Red 250'
38604Y 3/8" Yellow 100'
38605Y 1/2" Yellow 100'
38606Y 5/8" Yellow 100'
38607Y 3/4" Yellow 100'
38604Y5 3/8" Yellow 500'
38605Y5 1/2" Yellow 500'
38606Y5 5/8" Yellow 250'
38607Y5 3/4" Yellow 250'
Part # O.D. Length
38-930 3/16" 6"
38-931 3/16" 8"
38-932 3/16" 10"
38-933 3/16" 12"
38-934 3/16" 20"
38-934 3/16" 30"
38-936 3/16" 40"
38-936 3/16" 51"
38-937 3/16" 60"
38-938 3/16" 72"
38-939 3/16" 6"
38-943 1/4" 30"
38-944 1/4" 40"
38-945 1/4" 51"
38-946 1/4" 60"
38-984 5/16" 51"
38-985 3/8" 12"
38-986 3/8" 20"
38-988 3/8" 40"
38-989 3/8" 51"
38-990 3/8" 60"

Complete line of Abrasives

We have all type of abrasives for all your project needs in both Aluminum Oxide and Premium Zirconia:

     -  FLAP DISC TYPE 29
     -  FLAP DISC TYPE 27
     -  FIBRE DISCS
     -  FLAP WHEELS MOUNTED
     -  FLAP WHEELS WITH ARBOR HOLE
     -  ALUMINUM OXIDE CLOTH DISCS
     -  SURFACE PREPARATION WHEELS
     -  FLAP WHEELS WITH ARBOR HOLE

Order Now! »