Solid Carbide Burs
|
|||||||
---|---|---|---|---|---|---|---|
Tool No | Cutter Dia. | Shank Dia. | Length of Cut | Single Cut EDP No. |
Double Cut EDP No. |
||
|
|||||||
SERIES 7000G POINTED TREE SHAPE | |||||||
SG-1 | 1/4" | 1/4" | 5/8" | SG-1SC | SG-1DC | ||
SG-1L | 1/4" | 1/4" | 3/4" | SG-1LSC | SG-1LDC | ||
SG-2 | 5/16" | 1/4" | 3/4" | SG-2SC | SG-2DC | ||
SG-3 | 3/8" | 1/4" | 3/4" | SG-3SC | SG-3DC | ||
SG-13 | 1/2" | 1/4" | 3/4" | SG-13SC | SG-13DC | ||
SG-5 | 1/2" | 1/4" | 1" | SG-5SC | SG-5DC | ||
SG-6 | 5/8" | 1/4" | 1" | SG-6SC | SG-6DC | ||
SG-7 | 3/4" | 1/4" | 1" | SG-7SC | SG-7DC | ||
SG-15 | 3/4" | 1/4" | 1-1/2" | SG-15SC | SG-15DC | ||
SERIES 7000G MINIATURE | |||||||
SG-41 | 1/8" | 1/8" | 1/4" | SG-41SC | SG-41DC | ||
SG-42 | 1/8" | 1/8" | 5/16" | SG-42SC | SG-42DC | ||
SG-43 | 1/8" | 1/8" | 3/8" | SG-43SC | SG-43DC | ||
SG-44 | 1/8" | 1/8" | 1/2" | SG-44SC | SG-44DC | ||
SG-51 | 1/4" | 1/8" | 1/2" | SG-51SC | SG-51DC | ||
SG-53 | 3/16" | 1/8" | 1/2" | SG-53SC | SG-53DC | ||
SG-61 | 3/32" | 3/32" | 1/4" | SG-61SC | SG-61DC | ||
SG-81 | 3/16" | 3/16" | 1/2" | SG-81SC | SG-81DC | ||
SG-44L2 | 1/8" | 1/8" | 1/2" | SG-44L2SC | SG-44L2DC | ||
SG-44L3 | 1/8" | 1/8" | 1/2" | SG-44L3SC | SG-44L3DC | ||
SERIES 7000GX 6" EXTRA LONG | |||||||
SG-1L6 | 1/4" | 1/4" | 1/2" | SG-1L6SC | SG-1L6DC | ||
SG-3L6 | 3/8" | 1/4" | 3/4" | SG-3L6SC | SG-3L6DC | ||
SG-5L6 | 1/2" | 1/4" | 1" | SG-5L6SC | SG-5L6DC | ||
SERIES 7000H FLAME SHAPE | |||||||
SH-1 | 1/4" | 1/4" | 1/2" | SH-1SC | SH-1DC | ||
SH-2 | 5/16" | 1/4" | 3/4" | SH-2SC | SH-2DC | ||
SH-5 | 1/2" | 1/4" | 1-1/4" | SH-5SC | SH-5DC | ||
SH-6 | 5/8" | 1/4" | 1-7/16" | SH-6SC | SH-6DC | ||
SH-7 | 3/4" | 1/4" | 1-5/8" | SH-7SC | SH-7DC | ||
SERIES 7000HX 6" EXTRA LONG | |||||||
SH-2L6 | 5/16" | 1/4" | 3/4" | SH-2L6SC | SH-2L6DC | ||
SH-5L6 | 1/2" | 1/4" | 1-1/4" | SH-2L6SC | SH-2L6DC |
|
|||||||
---|---|---|---|---|---|---|---|
Tool No | Cutter Dia. | Shank Dia. | Length of Cut | Single Cut EDP No. |
Double Cut EDP No. |
||
|
|||||||
SERIES 7000J 60° INCLUDED ANGLE | |||||||
SJ-1 | 3/16" | 1/4" | 3/16" | SJ-1SC | SJ-1DC | ||
SJ-2 | 1/4" | 1/4" | 1/4" | SJ-2SC | SJ-2DC | ||
SJ-3 | 5/16" | 1/4" | 1/4" | SJ-3SC | SJ-3DC | ||
SJ-5 | 3/8" | 1/4" | 7/16" | SJ-5SC | SJ-5DC | ||
SJ-6 | 1/2" | 1/4" | 1/2" | SJ-6SC | SJ-6DC | ||
SJ-7 | 5/8" | 1/4" | 5/8" | SJ-7SC | SJ-7DC | ||
SJ-9 | 3/4" | 1/4" | 3/4" | SJ-9SC | SJ-9DC | ||
SERIES 7000J MINIATURE | |||||||
SJ-42 | 1/8" | 1/8" | 3/32" | SJ-42SC | SJ-42DC | ||
SERIES 7000K 90° INCLUDED ANGLE | |||||||
SK-1 | 1/4" | 1/4" | 1/8" | SK-1SC | SK-1DC | ||
SK-2 | 5/16" | 1/4" | 3/16" | SK-2SC | SK-2DC | ||
SK-3 | 3/8" | 1/4" | 3/16" | SK-3SC | SK-3DC | ||
SK-5 | 1/2" | 1/4" | 1/4" | SK-5SC | SK-5DC | ||
SK-6 | 5/8" | 1/4" | 5/16" | SK-6SC | SK-6DC | ||
SK-7 | 3/4" | 1/4" | 3/8" | SK-7SC | SK-7DC | ||
SK-9 | 1" | 1/4" | 1/2" | SK-9SC | SK-9DC | ||
SERIES 7000K MINIATURE | |||||||
SK-42 | 1/8" | 1/8" | 7/32" | SK-42SC | SK-42DC |
|
|||||||
---|---|---|---|---|---|---|---|
Tool No | Cutter Dia. | Shank Dia. | Length of Cut | Single Cut EDP No. |
Double Cut EDP No. |
||
|
|||||||
SERIES 7000L 14° INCLUDED ANGLE | |||||||
SL-1 | 1/4" | 1/4" | 5/8" | SL-1SC | SL-1DC | ||
SL-2 | 5/16" | 1/4" | 7/8" | SL-2SC | SL-2DC | ||
SL-3 | 3/8" | 1/4" | 1-1/16" | SL-3SC | SL-3DC | ||
SL-4 | 1/2" | 1/4" | 1-1/8" | SL-4SC | SL-4DC | ||
SL-5 | 5/8" | 1/4" | 1-3/16" | SL-5SC | SL-5DC | ||
SL-6 | 5/8" | 1/4" | 1-5/16" | SL-6SC | SL-6DC | ||
SL-7 | 3/4" | 1/4" | 1-1/2" | SL-7SC | SL-7DC | ||
SERIES 7000L MINIATURE | |||||||
SL-41 | 1/8" | 1/8" | 3/8" | SL-41SC | SL-41DC | ||
SL-42 | 1/8" | 1/8" | 1/2" | SL-42SC | SL-42DC | ||
SL-53 | 3/16" | 1/8" | 1/2" | SL-53SC | SL-53DC | ||
SL-81 | 3/16" | 3/16" | 7/16" | SL-81SC | SL-81DC | ||
SL-42L2 | 1/8" | 1/8" | 1/2" | SL-42L2SC | SL-42L2DC | ||
SL-42L3 | 1/8" | 1/8" | 1/2" | SL-42L3SC | SL-42L3DC | ||
SERIES 7000LX 6" EXTRA LONG | |||||||
SL-1L6 | 1/4" | 1/4" | 5/8" | SL-1L6SC | SL-1L6DC | ||
SL-3L6 | 3/8" | 1/4" | 1-1/16" | SL-3L6SC | SL-3L6DC | ||
SL-5L6 | 1/2" | 1/4" | 1-1/8" | SL-5L6SC | SL-5L6DC | ||
SERIES 7000M CONE SHAPE | |||||||
SM-1 | 1/4" | 1/4" | 1/2" | SM-1SC | SM-1DC | ||
SM-2 | 1/4" | 1/4" | 3/4" | SM-2SC | SM-2DC | ||
SM-3 | 1/4" | 1/4" | 1" | SM-3SC | SM-3DC | ||
SM-3L | 1/4" | 1/4" | 1-1/4" | SM-3LSC | SM-3LDC | ||
SM-4 | 3/8" | 1/4" | 5/8" | SM-4SC | SM-4DC | ||
SM-4L | 3/8" | 1/4" | 1" | SM-4LSC | SM-4LDC | ||
SM-5 | 1/2" | 1/4" | 7/8" | SM-5SC | SM-5DC | ||
SM-6 | 5/8" | 1/4" | 1" | SM-6SC | SM-6DC | ||
SERIES 7000M MINIATURE | |||||||
SM-41 | 1/8" | 1/8" | 11/32" | SM-41SC | SM-41DC | ||
SM-42 | 1/8" | 1/8" | 7/16" | SM-42SC | SM-42DC | ||
SM-43 | 1/8" | 1/8" | 1/2" | SM-43SC | SM-43DC | ||
SM-51 | 1/4" | 1/8" | 1/2" | SM-51SC | SM-51DC | ||
SM-53 | 3/16" | 1/8" | 1/2" | SM-53SC | SM-53DC | ||
SM-61 | 3/32" | 3/32" | 1/4" | SM-61SC | SM-61DC | ||
SM-42L2 | 1/8" | 1/8" | 7/16" | SM-42L2SC | SM-42L2DC | ||
SM-42L3 | 1/8" | 1/8" | 7/16" | SM-42L3SC | SM-42L3DC |
|
|||||||
---|---|---|---|---|---|---|---|
Tool No | Cutter Dia. | Shank Dia. | Length of Cut | Single Cut EDP No. |
Double Cut EDP No. |
||
|
|||||||
SERIES 7000N INVERTED CONE | |||||||
SN-1 | 1/4" | 1/4" | 5/16" | SN-1SC | SN-1DC | ||
SN-2 | 3/8" | 1/4" | 3/8" | SN-2SC | SN-2DC | ||
SN-4 | 1/2" | 1/4" | 1/2" | SN-4SC | SN-4DC | ||
SN-6 | 5/8" | 1/4" | 3/4" | SN-6SC | SN-6DC | ||
SN-7 | 3/4" | 1/4" | 5/8" | SN-7SC | SN-7DC | ||
SERIES 7000N MINIATURE | |||||||
SN-41 | 1/8" | 1/8" | 1/8" | SN-41SC | SN-41DC | ||
SN-42 | 1/8" | 1/8" | 3/16" | SN-42SC | SN-42DC | ||
SN-51 | 1/4" | 1/8" | 1/4" | SN-51SC | SN-51DC | ||
SN-53 | 3/16" | 1/8" | 1/4" | SN-53SC | SN-53DC | ||
SN-61 | 3/32" | 3/32" | 1/8" | SN-61SC | SN-61DC | ||
SN-81 | 3/16" | 3/16" | 1/4" | SN-81SC | SN-81DC | ||
SERIES 7000NE INVERTED CONE WITH END CUT | |||||||
SN-1E | 1/4" | 1/4" | 5/16" | SN-1ESC | SN-1EDC | ||
SN-2E | 3/8" | 1/4" | 3/8" | SN-2ESC | SN-2EDC | ||
SN-4E | 1/2" | 1/4" | 1/2" | SN-4ESC | SN-4EDC | ||
SN-7E | 3/4" | 1/4" | 5/8" | SN-7ESC | SN-7EDC |