Drill Sets
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
1000N Series 1/2" Shank S & D Drill Sets | ||||||
5 | Nitro | High Speed Steel | Black & Gold | 118° | 9/16" - 1" BY 8ths | 1000N5 |
8 | Nitro | High Speed Steel | Black & Gold | 118° | 9/16" - 1" BY 16ths | 1000N8 |
32 | Nitro | High Speed Steel | Black & Gold | 118° | STAND 1/2" - 1" BY 64ths W/DRILLS | 1000N32 |
1000 Series 1/2" Shank S & D Drill Sets | ||||||
5 | USA | High Speed Steel | Bright & Black | 118° | 9/16" - 1" BY 8ths | 1000A5 |
8 | USA | High Speed Steel | Bright & Black | 118° | 9/16" - 1" BY 16ths | 1000A8 |
32 | USA | High Speed Steel | Bright & Black | 118° | STAND 1/2" - 1" BY 64ths W/DRILLS | 1000A32 |
1000C Series 1/2" Shank S & D Drill Sets | ||||||
5 | USA | Cobalt | Black & Gold | 118° | 9/16" - 1" BY 8ths | 1000C5 |
8 | USA | Cobalt | Black & Gold | 118° | 9/16" - 1" BY 16ths | 1000C8 |
32 | USA | Cobalt | Black & Gold | 118° | STAND 1/2" - 1" BY 64ths W/DRILLS | 1000C32 |
1000E Series 1/2" Shank S & D Drill Sets | ||||||
5 | – | High Speed Steel | Bright & Black | 118° | 9/16" - 1" BY 8ths | 1000E5 |
8 | – | High Speed Steel | Bright & Black | 118° | 9/16" - 1" BY 16ths | 1000E8 |
32 | – | High Speed Steel | Bright & Black | 118° | STAND 1/2" - 1" BY 64ths W/DRILLS | 1000E32 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
1000EC Series 1/2" Shank S & D Drill Sets | ||||||
5 | – | Cobalt | Bronze | 135° | 9/16" - 1" BY 8ths | 1000EC5 |
8 | – | Cobalt | Bronze | 135° | 9/16" - 1" BY 16ths | 1000EC8 |
32 | – | Cobalt | Bronze | 135° | STAND 1/2" - 1" BY 64ths W/DRILLS | 1000CE32 |
1000EF Series 1/2" Shank S & D Drill Sets | ||||||
5 | – | High Speed Steel | Black & Gold | 135° | 9/16" - 1" BY 8ths | 1000EF5 |
8 | – | High Speed Steel | Black & Gold | 135° | 9/16" - 1" BY 16ths | 1000EF8 |
32 | – | High Speed Steel | Black & Gold | 135° | STAND 1/2" - 1" BY 64ths W/DRILLS | 1000EF32 |
1000F Series 1/2" Shank S & D Drill Set | ||||||
5 | USA | High Speed Steel | Bright & Black | 118° | 9/16" - 1" BY 8ths | 1000F5 |
8 | USA | High Speed Steel | Bright & Black | 118° | 9/16" - 1" BY 16ths | 1000F8 |
32 | – | High Speed Steel | Bright & Black | 118° | STAND 1/2" - 1" BY 64ths W/DRILLS | 1000F32 |
1035N & 1045N Series Reduced Shank Drill Sets | ||||||
15 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 32nds | 1035N15 |
29 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 64ths | 1035N29 |
15 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 32nds | 1045N15 |
29 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 64ths | 1045N29 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
400N/440N/480N Series Nitro Heavy-Duty Jobber Drill Sets | ||||||
13 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/4" BY 64ths | 400N13 |
15 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 32nds | 400N15 |
19 | Nitro | High Speed Steel | Black & Gold | 135° | Maintenance Set - 1/16, 5/64, 3/32, 1/8, #29, #25, 5/32, #21, 3/16, #7, 7/32, 1/4, F, 5/16, U, 3/8, 27/64, 7/16, 1/2 |
400N19 |
21 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 3/8" BY 64ths | 400N21 |
21 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds |
400N21V |
26 | Nitro | High Speed Steel | Black & Gold | 135° | A - Z | 400N26 |
29 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 64ths | 400N29 |
29 | Nitro | High Speed Steel | Black & Gold | 135° | DRILL PAL 1/16" - 1/2" BY 64ths | 400NW29 |
60 | Nitro | High Speed Steel | Black & Gold | 135° | #1 - #60 | 400N60 |
115 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 64ths, #1 - 60, A - Z | 400N0115 |
450T Series Jobber Drill Sets | ||||||
13 | High Speed Steel | TiN Tipped | 135° | 1/16" - 1/4" BY 64ths | 450T13 | |
15 | High Speed Steel | TiN Tipped | 135° | 1/16" - 1/2" BY 32nds | 450T15 | |
21 | High Speed Steel | TiN Tipped | 135° | 1/16" - 3/8" BY 64ths | 450T21 | |
29 | High Speed Steel | TiN Tipped | 135° | 1/16" - 1/2" BY 64ths | 450T29 | |
60 | High Speed Steel | TiN Tipped | 135° | #1 - 60 | 450T60 | |
100SE Series Jobber Drill Sets | ||||||
13 | High Speed Steel | Black Oxide | 118° | 1/16" - 1/4" BY 64ths | 100SE13 | |
15 | High Speed Steel | Black Oxide | 118° | 1/16" - 1/2" BY 32nds | 100SE15 | |
21 | High Speed Steel | Black Oxide | 118° | 1/16" - 3/8" BY 64ths | 100SE21 | |
21 | High Speed Steel | Black Oxide | 118° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds |
100SE21V | |
29 | High Speed Steel | Black Oxide | 118° | 1/16" - 1/2" BY 64ths | 100SE29 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
200/240/280 Series Jobber Drill Sets | ||||||
13 | USA | High Speed Steel | Black Oxide | 118° | 1/16" - 1/4" BY 64ths | 200A13 |
15 | USA | High Speed Steel | Black Oxide | 118° | 1/16" - 1/2" BY 32nds | 200A15 |
19 | USA | High Speed Steel | Black Oxide | 118° | Maintenance Set - 1/16, 5/64, 3/32, 1/8, #29, #25, 5/32, #21, 3/16, #7, 7/32, 1/4, F, 5/16, U, 3/8, 27/64, 7/16, 1/2 | 200A19 |
20 | USA | High Speed Steel | Black Oxide | 118° | #61 - #80 | 200A20 |
21 | USA | High Speed Steel | Black Oxide | 118° | 1/16" - 3/8" BY 64ths | 200A21 |
21 | USA | High Speed Steel | Black Oxide | 118° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 200A21V |
26 | USA | High Speed Steel | Black Oxide | 118° | A - Z | 200A26 |
29 | USA | High Speed Steel | Black Oxide | 118° | 1/16" - 1/2" BY 64ths | 200A29 |
29 | USA | High Speed Steel | Black Oxide | 118° | DRILL PAL 1/16" - 1/2" BY 64ths | 200AW29 |
60 | USA | High Speed Steel | Black Oxide | 118° | #1 - #60 | 200A60 |
115 | USA | High Speed Steel | Black Oxide | 118° | 1/16" - 1/2" BY 64ths, #1 - 60, A - Z | 200A0115 |
200B/240B/280B Series Jobber Drill Sets | ||||||
13 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/4" BY 64ths | 200B13 |
15 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/2" BY 32nds | 200B15 |
19 | USA | High Speed Steel | Bright | 118° | Maintenance Set - 1/16, 5/64, 3/32, 1/8, #29, #25, 5/32, #21, 3/16, #7, 7/32, 1/4, F, 5/16, U, 3/8, 27/64, 7/16, 1/2 |
200B19 |
21 | USA | High Speed Steel | Bright | 118° | 1/16" - 3/8" BY 64ths | 200B21 |
21 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 200B21V |
26 | USA | High Speed Steel | Bright | 118° | A - Z | 200B26 |
29 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/2" BY 64ths | 200B29 |
60 | USA | High Speed Steel | Bright | 118° | #1 - #60 | 200B60 |
115 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/2" BY 64ths, #1 - 60, A - Z | 200B115 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
200T Series Jobber Drill Sets | ||||||
13 | High Speed Steel | TiN | 118° | 1/16" - 1/4" BY 64ths | 200T13 | |
15 | High Speed Steel | TiN | 118° | 1/16" - 1/2" BY 32nds | 200T15 | |
21 | High Speed Steel | TiN | 118° | 1/16" - 3/8" BY 64ths | 200T21 | |
21 | High Speed Steel | TiN | 118° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 200T21V | |
29 | High Speed Steel | TiN | 118° | 1/16" - 1/2" BY 64ths | 200T29 | |
400/440/480 & 400E Series Heavy-Duty Jobber Drill Sets | ||||||
13 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 1/4" BY 64ths | 400HD13 |
15 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 1/2" BY 32nds | 400HD15 |
19 | USA | High Speed Steel | Black Oxide | 135° | Maintenance Set - 1/16, 5/64, 3/32, 1/8, #29, #25, 5/32, #21, 3/16, #7, 7/32, 1/4, F, 5/16, U, 3/8, 27/64, 7/16, 1/2 |
400HD19 |
21 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 3/8" BY 64ths | 400HD21 |
21 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 400HD21V |
26 | USA | High Speed Steel | Black Oxide | 135° | A - Z | 400HD26 |
29 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 1/2" BY 64ths | 400HD29 |
29 | USA | High Speed Steel | Black Oxide | 135° | DRILL PAL 1/16" - 1/2" BY 64ths | 400AW29 |
60 | USA | High Speed Steel | Black Oxide | 135° | #1 - #60 | 400HD60 |
115 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 1/2" BY 64ths, #1 - 60, A - Z | 400HD115 |
13 | High Speed Steel | Black & Gold | 135° | 1/16" - 1/4" BY 64ths | 400HDE13 | |
15 | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 32nds | 400HDE15 | |
21 | High Speed Steel | Black & Gold | 135° | 1/16" - 3/8" BY 64ths | 400HDE21 | |
21 | High Speed Steel | Black & Gold | 135° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 400HDE21V | |
29 | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 64ths | 400HDE29 | |
29 | High Speed Steel | Black & Gold | 135° | DRILL PAL 1/16" - 1/2" BY 64ths | 400EW29 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
400T Series Heavy-Duty Jobber Drill Sets | ||||||
13 | USA | High Speed Steel | TiN | 135° | 1/16" - 1/4" BY 64ths | 400T13 |
15 | USA | High Speed Steel | TiN | 135° | 1/16" - 1/2" BY 32nds | 400T15 |
21 | USA | High Speed Steel | TiN | 135° | 1/16" - 3/8" BY 64ths | 400T21 |
21 | USA | High Speed Steel | TiN | 135° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 400T21V |
29 | USA | High Speed Steel | TiN | 135° | 1/16" - 1/2" BY 64ths | 400T29 |
500/540/580 & 500E/580E Series Cobalt Heavy-Duty Jobber Drill Sets | ||||||
13 | USA | Cobalt | Bronze | 135° | 1/16" - 1/4" BY 64ths | 500A13 |
15 | USA | Cobalt | Bronze | 135° | 1/16" - 1/2" BY 32nds | 500A15 |
21 | USA | Cobalt | Bronze | 135° | 1/16" - 3/8" BY 64ths | 500A21 |
21 | USA | Cobalt | Bronze | 135° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 500A21V |
26 | USA | Cobalt | Bronze | 135° | A - Z | 500A26 |
29 | USA | Cobalt | Bronze | 135° | 1/16" - 1/2" BY 64ths | 500A29 |
29 | USA | Cobalt | Bronze | 135° | DRILL PAL 1/16" - 1/2" BY 64ths | 500AW29 |
60 | USA | Cobalt | Bronze | 135° | #1 - #60 | 500A60 |
115 | USA | Cobalt | Bronze | 135° | 1/16" - 1/2" BY 64ths, #1 - 60, A - Z | 500AO115 |
13 | Cobalt | Bronze | 135° | 1/16" - 1/4" BY 64ths | 500E13 | |
15 | Cobalt | Bronze | 135° | 1/16" - 1/2" BY 32nds | 500E15 | |
21 | Cobalt | Bronze | 135° | 1/16" - 3/8" BY 64ths | 500E21 | |
21 | Cobalt | Bronze | 135° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 500E21V | |
29 | Cobalt | Bronze | 135° | 1/16" - 1/2" BY 64ths | 500E29 | |
60 | Cobalt | Bronze | 135° | #1 - #60 | 500E60 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
800 Series Metric Jobber Drill Sets | ||||||
13 | High Speed Steel | Black & Gold | 135° | 1mm - 7mm BY 0.5mm | 800A13 | |
19 | High Speed Steel | Black & Gold | 135° | 1mm - 10mm BY 0.5mm | 800A19 | |
25 | High Speed Steel | Black & Gold | 135° | 1mm - 13mm BY 0.5mm | 800A25 | |
200LH Series Left Hand Jobber Drill Sets | ||||||
13 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/4" BY 64ths | 200LH13 |
15 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/2" BY 32nds | 200LH15 |
21 | USA | High Speed Steel | Bright | 118° | 1/16" - 3/8" BY 64ths | 200LH21 |
21 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 200LH21V |
29 | USA | High Speed Steel | Bright | 118° | 1/16" - 1/2" BY 64ths | 200LH29 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
300N Series Screw Machine (Stub) Length Heavy-Duty Drill Sets | ||||||
13 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/4" BY 64ths | 300N13 |
21 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 3/8" BY 64ths | 300N21 |
29 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 64ths | 300N29 |
300 Series Screw Machine (Stub) Length Drill Sets | ||||||
13 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 1/4" BY 64ths | 300A13 |
21 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 3/8" BY 64ths | 300A21 |
29 | USA | High Speed Steel | Black Oxide | 135° | 1/16" - 1/2" BY 64ths | 300A29 |
300C Series Cobalt Screw Machine (Stub) Length Drill Sets | ||||||
13 | USA | Cobalt | Bronze | 135° | 1/16" - 1/4" BY 64ths | 300C13 |
21 | USA | Cobalt | Bronze | 135° | 1/16" - 3/8" BY 64ths | 300C21 |
29 | USA | Cobalt | Bronze | 135° | 1/16" - 1/2" BY 64ths | 300C29 |
|
||||||
---|---|---|---|---|---|---|
No. of Pieces | Brand | Material | Coating/Finish | Point Angle | Description | EDP No. |
350N Series Nitro Mechanics Length Drill Sets | ||||||
13 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/4" BY 64ths | 350N13 |
15 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 32nds | 350N15 |
21 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 3/8" BY 64ths | 350N21 |
21 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/4" BY 64ths & 9/32" - 1/2" BY 32nds | 350N21V |
29 | Nitro | High Speed Steel | Black & Gold | 135° | 1/16" - 1/2" BY 64ths | 350N29 |
29 | Nitro | High Speed Steel | Black & Gold | 135° | DRILL PAL 1/16" - 1/2" BY 64ths | 350NW29 |